COMBINE PLAYERS SOON WILL DESCEND ON INDIANAPOLIS
Posted by on February 11, 2013 – 2:27 pmThe annual NFL Combine that has been held in Indianapolis since the late 1980s is about one week away.
Here is the list of players invited to the process.
| Jr | Player | School | Position | |
| ABOUSHI, ODAY | VIRGINIA | OL | ||
| ADAMS, JOHNNY | MICHIGAN ST | DB | ||
| ALFORD, ROBERT | SOUTHEASTERN LOUISIANA | DB | ||
| * | ALLEN, KEENAN | CALIFORNIA | WO | |
| ALLEN, RYAN | LOUISIANA TECH | PK | ||
| ALLEN, ZACH | NORTH CAROLINA ST | OL | ||
| ALONSO, KIKO | OREGON | LB | ||
| * | AMERSON, DAVID | NORTH CAROLINA ST | DB | |
| ANDERSON, C J | CALIFORNIA | RB | ||
| ANSAH, ZIGGY | BRIGHAM YOUNG | DL | ||
| ANTHONY, MARC | CALIFORNIA | DB | ||
| ARMSTEAD, TERRON | ARKANSAS-PINEBLUFF | OL | ||
| AUSTIN, TAVON | WEST VIRGINIA | WO | ||
| BACA, JEFF | UCLA | OL | ||
| * | BAILEY, ALVIN | ARKANSAS | OL | |
| * | BAILEY, STEDMAN | WEST VIRGINIA | WO | |
| * | BAKHTIARI, DAVID | COLORADO | OL | |
| BALL, MONTEE | WISCONSIN | RB | ||
| BANKS, JOHNTHAN | MISSISSIPPI ST | DB | ||
| BARKER, CHRIS | NEVADA | OL | ||
| BARKLEY, MATT | SOUTHERN CALIFORNIA | QB | ||
| BARNER, KENJON | OREGON | RB | ||
| BARNES, T J | GEORGIA TECH | DL | ||
| BARRINGTON, SAM | SOUTH FLORIDA | LB | ||
| BASS, DAVID | MISSOURI WESTERN ST | DL | ||
| BEAUHARNAIS, STEVE | RUTGERS | LB | ||
| BECTON, NICK | VIRGINIA TECH | OL | ||
| * | BELL, LEVEON | MICHIGAN ST | RB | |
| * | BERNARD, GIOVANI | NORTH CAROLINA | RB | |
| BOHANON, TOMMY | WAKE FOREST | RB | ||
| BOND, TRAVIS | NORTH CAROLINA | OL | ||
| BONNER, ALAN | JACKSONVILLE ST-AL | WO | ||
| BOREN, ZACH | OHIO ST | RB | ||
| BOSTIC, JONATHAN | FLORIDA | LB | ||
| BOYCE, JOSH | TEXAS CHRISTIAN | WO | ||
| BOYD, JOSH | MISSISSIPPI ST | DL | ||
| BOYETT, JOHN | OREGON | DB | ||
| * | BRAY, TYLER | TENNESSEE | QB | |
| BREEDING, DYLAN | ARKANSAS | PK | ||
| BROWN, ARTHUR | KANSAS ST | LB | ||
| BROWN, BRADEN | BRIGHAM YOUNG | OL | ||
| BROWN, MARLON | GEORGIA | WO | ||
| BRYANT, ARMONTY | EAST CENTRAL | DL | ||
| BUCHANAN, MIKE | ILLINOIS | DL | ||
| BURKHEAD, REX | NEBRASKA | RB | ||
| BUSHELL, ADRIAN | LOUISVILLE | DB | ||
| CAMERON, COLBY | LOUISIANA TECH | QB | ||
| CANTELE, ANTHONY | KANSAS ST | PK | ||
| CARRADINE, TANK | FLORIDA ST | DL | ||
| CAVE, BRAXSTON | NOTRE DAME | OL | ||
| CLEARY, EMMETT | BOSTON COL | OL | ||
| COLLINS, JAMIE | SOUTHERN MISSISSIPPI | LB | ||
| COMMINGS, SANDERS | GEORGIA | DB | ||
| COOPER, JONATHAN | NORTH CAROLINA | OL | ||
| COWAN, BOBBY | IDAHO | PK | ||
| CUNNINGHAM, JUSTICE | SOUTH CAROLINA | TE | ||
| CYPRIEN, JOHNATHAN | FLORIDA INT | DB | ||
| * | DAVIS, KNILE | ARKANSAS | RB | |
| DAVIS, MARCUS | VIRGINIA TECH | WO | ||
| DAVIS, WILL | UTAH ST | DB | ||
| DAWKINS, EVERETT | FLORIDA ST | DL | ||
| DEVEY, JORDAN | MEMPHIS | OL | ||
| DIAL, QUINTON | ALABAMA | DL | ||
| DOBSON, AARON | MARSHALL | WO | ||
| DUNNACHIE, ALEX | HAWAII | PK | ||
| DYSERT, ZAC | MIAMI-OH | QB | ||
| EDWARDS, LAVAR | LOUISIANA ST | DL | ||
| * | EDWARDS, MIKE | HAWAII | DB | |
| EIFERT, TYLER | NOTRE DAME | TE | ||
| * | ELAM, MATT | FLORIDA | DB | |
| ELLINGTON, ANDRE | CLEMSON | RB | ||
| * | ERTZ, ZACH | STANFORD | TE | |
| * | ESCOBAR, GAVIN | SAN DIEGO ST | TE | |
| EVANS, JOSH | FLORIDA | DB | ||
| * | FAULK, CHRIS | LOUISIANA ST | OL | |
| FAURIA, JOSEPH | UCLA | TE | ||
| FISHER, ERIC | CENTRAL MICHIGAN | OL | ||
| * | FLOYD, SHARRIF | FLORIDA | DL | |
| FLUKER, D J | ALABAMA | OL | ||
| FOKETI, MANASE | WEST TEXAS A&M | OL | ||
| * | FORD, MICHAEL | LOUISIANA ST | RB | |
| FRAGEL, REID | OHIO ST | OL | ||
| FRANKLIN, JOHNATHAN | UCLA | RB | ||
| * | FREDERICK, TRAVIS | WISCONSIN | OL | |
| FULLER, COREY | VIRGINIA TECH | WO | ||
| FURSTENBURG, MATT | MARYLAND | TE | ||
| GAINES, ROGERS | TENNESSEE ST | OL | ||
| * | GEATHERS, KWAME | GEORGIA | DL | |
| * | GHOLSTON, WILLIAM | MICHIGAN ST | DL | |
| GILKEY, GARRETT | CHADRON ST | OL | ||
| GILLISLEE, MIKE | FLORIDA | RB | ||
| GLENNON, MIKE | NORTH CAROLINA ST | QB | ||
| GOARD, TYRONE | EASTERN KENTUCKY | WO | ||
| GOODEN, ZAVIAR | MISSOURI | LB | ||
| GOODMAN, MALLICIAH | CLEMSON | DL | ||
| GOODWIN, MARQUISE | TEXAS | WO | ||
| GRAGG, CHRIS | ARKANSAS | TE | ||
| GRAHAM, RAY | PITTSBURGH | RB | ||
| GRATZ, DWAYNE | CONNECTICUT | DB | ||
| GRAY, MARQUEIS | MINNESOTA | QB | ||
| GREENE, KHASEEM | RUTGERS | LB | ||
| GRISSOM, CORY | SOUTH FLORIDA | DL | ||
| HAMILTON, COBI | ARKANSAS | WO | ||
| * | HANKINS, JOHNATHAN | OHIO ST | DL | |
| HARPER, CHRIS | KANSAS ST | WO | ||
| HARPER, D J | BOISE ST | RB | ||
| HARRIS, MONTEL | TEMPLE | RB | ||
| HARRISON, MARK | RUTGERS | WO | ||
| HAWKINSON, TANNER | KANSAS | OL | ||
| HAWTHORNE, TERRY | ILLINOIS | DB | ||
| HAYDEN, D J | HOUSTON | DB | ||
| HEPBURN, BRANDON | FLORIDA A&M | LB | ||
| HERMAN, ERIC | OHIO | OL | ||
| HESTER, AARON | UCLA | DB | ||
| HILL, JORDAN | PENN ST | DL | ||
| HODGES, GERALD | PENN ST | LB | ||
| HOLLOMAN, DEVONTE | SOUTH CAROLINA | LB | ||
| HOLMES, KHALED | SOUTHERN CALIFORNIA | OL | ||
| * | HOPKINS, DEANDRE | CLEMSON | WO | |
| HOPKINS, DUSTIN | FLORIDA ST | PK | ||
| HUBNER, JOSH | ARIZONA ST | PK | ||
| HUGHES, MONTORI | TENNESSEE-MARTIN | DL | ||
| HUNT, MARGUS | SMU | DL | ||
| * | HUNTER, JUSTIN | TENNESSEE | WO | |
| HYDE, MICAH | IOWA | DB | ||
| INGRAM, LUKE | HAWAII | ST | ||
| JACKSON, MARK | GLENVILLE ST | OL | ||
| JAMES, MIKE | MIAMI-FL | RB | ||
| * | JAMISON, JAWAN | RUTGERS | RB | |
| JEFFERSON, D C | RUTGERS | TE | ||
| * | JEFFERSON, STEFPHON | NEVADA | RB | |
| * | JEFFERSON, TONY | OKLAHOMA | DB | |
| JENKINS, BRANDON | FLORIDA ST | DL | ||
| * | JENKINS, JELANI | FLORIDA | LB | |
| JENKINS, JOHN | GEORGIA | DL | ||
| * | JOECKEL, LUKE | TEXAS A&M | OL | |
| JOHNSON, T J | SOUTH CAROLINA | OL | ||
| JOHNSON, DARIUS | SMU | WO | ||
| JOHNSON, LANE | OKLAHOMA | OL | ||
| JOHNSON, JAY JAY | PURDUE | DB | ||
| JOHNSON, KEELAN | ARIZONA ST | DB | ||
| JOHNSON, NICO | ALABAMA | LB | ||
| JOHNSON, OSCAR | LOUISIANA TECH | OL | ||
| JOHNSON-WEBB, JAMAAL | ALABAMA A&M | OL | ||
| JONES, ABRY | GEORGIA | DL | ||
| JONES, BARRETT | ALABAMA | OL | ||
| JONES, CHRIS | BOWLING GREEN | DL | ||
| JONES, DATONE | UCLA | DL | ||
| * | JONES, JARVIS | GEORGIA | LB | |
| JONES, LANDRY | OKLAHOMA | QB | ||
| JORDAN, DION | OREGON | DL | ||
| KASA, NICK | COLORADO | TE | ||
| * | KAUFMAN, BRANDON | EASTERN WASHINGTON | WO | |
| KELCE, TRAVIS | CINCINNATI | TE | ||
| KING, TAVARRES | GEORGIA | WO | ||
| KLEIN, A J | IOWA ST | LB | ||
| KLEIN, COLLIN | KANSAS ST | QB | ||
| KNOTT, JAKE | IOWA ST | LB | ||
| KOVANDA, SCOTT | BALL ST | PK | ||
| * | KRUGER, JOE | UTAH | DL | |
| KUGBILA, EDMUND | VALDOSTA ST | OL | ||
| * | LACY, EDDIE | ALABAMA | RB | |
| * | LATTIMORE, MARCUS | SOUTH CAROLINA | RB | |
| LEMON, ALEC | SYRACUSE | WO | ||
| * | LEMONIER, COREY | AUBURN | DL | |
| LESTER, ROBERT | ALABAMA | DB | ||
| LEWIS-MOORE, KAPRON | NOTRE DAME | DL | ||
| LINE, ZACH | SMU | RB | ||
| LOCKE, JEFF | UCLA | PK | ||
| * | LOGAN, BENNIE | LOUISIANA ST | DL | |
| LONERGAN, P J | LOUISIANA ST | OL | ||
| LONG, KYLE | OREGON | OL | ||
| LOTULELEI, JOHN | UNLV | LB | ||
| LOTULELEI, STAR | UTAH | DL | ||
| LUTZENKIRCHEN, PHILIP | AUBURN | TE | ||
| MADSEN, JOE | WEST VIRGINIA | OL | ||
| MADY, LAMAR | YOUNGSTOWN | OL | ||
| MAGEE, BRANDON | ARIZONA ST | LB | ||
| MAHER, BRETT | NEBRASKA | PK | ||
| MANUEL, E J | FLORIDA ST | QB | ||
| * | MAPONGA, STANSLY | TEXAS CHRISTIAN | DL | |
| MARQUARDT, LUKE | AZUSA PACIFIC | OL | ||
| * | MATHIEU, TYRANN | LOUISIANA ST | DB | |
| MAUTI, MICHAEL | PENN ST | LB | ||
| MAYSONET, MIGUEL | STONY BROOK | RB | ||
| MCCALEBB, ONTERIO | AUBURN | RB | ||
| MCCRAY, DEMETRIUS | APPALACHIAN ST | DB | ||
| MCCRAY, LERENTEE | FLORIDA | LB | ||
| MCDONALD, T J | SOUTHERN CALIFORNIA | DB | ||
| MCDONALD, VANCE | RICE | TE | ||
| MCDOUGALD, BRADLEY | KANSAS | DB | ||
| MCFADDEN, LEON | SAN DIEGO ST | DB | ||
| MCGEE, BRANDON | MIAMI-FL | DB | ||
| MCGEE, STACY | OKLAHOMA | DL | ||
| MELLETTE, AARON | ELON | WO | ||
| MICHAEL, CHRISTINE | TEXAS A&M | RB | ||
| MILES, RONTEZ | CAL U-PENN | DB | ||
| MILHIM, STEPHANE | MASSACHUSETTS-AMHERST | OL | ||
| * | MILLINER, DEE | ALABAMA | DB | |
| MILLS, JORDAN | LOUISIANA TECH | OL | ||
| * | MINGO, BARKEVIOUS | LOUISIANA ST | DL | |
| * | MINTER, KEVIN | LOUISIANA ST | LB | |
| MOE, T J | MISSOURI | WO | ||
| * | MONTGOMERY, SAM | LOUISIANA ST | DL | |
| MOODY, NICK | FLORIDA ST | LB | ||
| * | MOORE, DAMONTRE | TEXAS A&M | DL | |
| MOORE, SIO | CONNECTICUT | LB | ||
| MOORE, TRACY | OKLAHOMA ST | WO | ||
| MOTTA, ZEKE | NOTRE DAME | DB | ||
| NASSIB, RYAN | SYRACUSE | QB | ||
| NIXON, XAVIER | FLORIDA | OL | ||
| * | OGLETREE, ALEC | GEORGIA | LB | |
| OKAFOR, ALEX | TEXAS | DL | ||
| OTTEN, RYAN | SAN JOSE ST | TE | ||
| PAINTER, VINCE | VIRGINIA TECH | OL | ||
| PANTALE, CHRIS | BOSTON COL | TE | ||
| * | PATTERSON, CORDARRELLE | TENNESSEE | WO | |
| PATTON, QUINTON | LOUISIANA TECH | WO | ||
| PORTER, SEAN | TEXAS A&M | LB | ||
| POUGH, KEITH | HOWARD | LB | ||
| POWELL, TY | HARDING | DL | ||
| POYER, JORDAN | OREGON ST | DB | ||
| PRYOR, LONNIE | FLORIDA ST | RB | ||
| PUGH, JUSTIN | SYRACUSE | OL | ||
| QUESSENBERRY, DAVID | SAN JOSE ST | OL | ||
| RAMBO, BACARRI | GEORGIA | DB | ||
| * | RANDLE, JOSEPH | OKLAHOMA ST | RB | |
| REDDICK, KEVIN | NORTH CAROLINA | LB | ||
| * | REED, JORDAN | FLORIDA | TE | |
| * | REID, ERIC | LOUISIANA ST | DB | |
| * | REID, GREG | FLORIDA ST | DB | |
| RENFREE, SEAN | DUKE | QB | ||
| * | RHODES, XAVIER | FLORIDA ST | DB | |
| * | RICHARDSON, SHELDON | MISSOURI | DL | |
| RIDDICK, THEO | NOTRE DAME | RB | ||
| RIVERA, MYCHAL | TENNESSEE | TE | ||
| * | ROBEY, NICKELL | SOUTHERN CALIFORNIA | DB | |
| ROBINSON, DENARD | MICHIGAN | WO | ||
| * | ROGERS, DARICK | TENNESSEE TECH | WO | |
| ROUSE, ROBBIE | FRESNO ST | RB | ||
| * | RYAN, LOGAN | RUTGERS | DB | |
| SABINO, ETIENNE | OHIO ST | LB | ||
| SAMPSON, LANEAR | BAYLOR | WO | ||
| * | SANDERS, ACE | SOUTH CAROLINA | WO | |
| SCHWENKE, BRIAN | CALIFORNIA | OL | ||
| SCOTT, MATT | ARIZONA | QB | ||
| SHARP, QUINN | OKLAHOMA ST | PK | ||
| SHORT, K K | PURDUE | DL | ||
| SIMON, JOHN | OHIO ST | DL | ||
| * | SIMON, THAROLD | LOUISIANA ST | DB | |
| * | SIMS, DION | MICHIGAN ST | TE | |
| SLAUGHTER, JAMORIS | NOTRE DAME | DB | ||
| SLAY, DARIUS | MISSISSIPPI ST | DB | ||
| SMITH, GENO | WEST VIRGINIA | QB | ||
| SMITH, JARED | NEW HAMPSHIRE | DL | ||
| SMITH, QUANTERUS | WESTERN KENTUCKY | DL | ||
| SMITH, RODNEY | FLORIDA ST | WO | ||
| SORENSEN, BRAD | SOUTHERN UTAH | QB | ||
| SPADOLA, RYAN | LEHIGH | WO | ||
| * | SPENCE, AKEEM | ILLINOIS | DL | |
| SQUARE, DAMION | ALABAMA | DL | ||
| STACY, ZAC | VANDERBILT | RB | ||
| STAFFORD, DAIMION | NEBRASKA | DB | ||
| STANKIEWITCH, MATT | PENN ST | OL | ||
| STARLING, JAWANZA | SOUTHERN CALIFORNIA | DB | ||
| STEWART, JONATHAN | TEXAS A&M | LB | ||
| STEWART, WALT | CINCINNATI | DL | ||
| * | STILLS, KENNY | OKLAHOMA | WO | |
| STONEBURNER, JAKE | OHIO ST | TE | ||
| STURGIS, CALEB | FLORIDA | PK | ||
| SWANSON, DAXTON | SAM HOUSTON ST | DB | ||
| SWEARINGER, D J | SOUTH CAROLINA | DB | ||
| SWEETING, ROD | GEORGIA TECH | DB | ||
| SWOPE, RYAN | TEXAS A&M | WO | ||
| TAYLOR, BRUCE | VIRGINIA TECH | LB | ||
| TAYLOR, DEVIN | SOUTH CAROLINA | DL | ||
| TAYLOR, JAMAR | BOISE ST | DB | ||
| TAYLOR, MIKE | WISCONSIN | LB | ||
| TAYLOR, STEPFA’N | STANFORD | RB | ||
| TE’O, MANTI | NOTRE DAME | LB | ||
| THOMAS, DALLAS | TENNESSEE | OL | ||
| THOMAS, CHASE | STANFORD | LB | ||
| THOMAS, PHILLIP | FRESNO ST | DB | ||
| THOMAS, SHAMARKO | SYRACUSE | DB | ||
| THOMPKINS, KENBRELL | CINCINNATI | WO | ||
| THOMPSON, CHRISTOPHER | FLORIDA ST | RB | ||
| THORNTON, HUGH | ILLINOIS | OL | ||
| * | TOILOLO, LEVINE | STANFORD | TE | |
| TRETTER, J C | CORNELL-NY | OL | ||
| TRUFANT, DESMOND | WASHINGTON | DB | ||
| TUCKER, MATTHEW | TEXAS CHRISTIAN | RB | ||
| VACCARO, KENNY | TEXAS | DB | ||
| VANDENBERG, JAMES | IOWA | QB | ||
| VERNON, CONNER | DUKE | WO | ||
| WAGNER, RICKY | WISCONSIN | OL | ||
| * | WARE, SPENCER | LOUISIANA ST | RB | |
| WARFORD, LARRY | KENTUCKY | OL | ||
| WARMACK, CHANCE | ALABAMA | OL | ||
| WASHINGTON, CORNELIUS | GEORGIA | LB | ||
| WATFORD, EARL | JAMES MADISON | OL | ||
| * | WATSON, MENELIK | FLORIDA ST | OL | |
| WEAVER, JASON | SOUTHERN MISSISSIPPI | OL | ||
| WEBB, B W | WILLIAM & MARY | DB | ||
| WEBSTER, KAYVON | SOUTH FLORIDA | DB | ||
| * | WERNER, BJOERN | FLORIDA ST | DL | |
| WETZEL, JOHN | BOSTON COL | OL | ||
| WHEATON, MARKUS | OREGON ST | WO | ||
| WILCOX, J J | GEORGIA SOUTHERN | DB | ||
| WILLIAMS, BRANDON | MISSOURI SOUTHERN ST | DL | ||
| WILLIAMS, BRENNAN | NORTH CAROLINA | OL | ||
| WILLIAMS, JESSE | ALABAMA | DL | ||
| WILLIAMS, KERWYNN | UTAH ST | RB | ||
| WILLIAMS, DUKE | NEVADA | DB | ||
| WILLIAMS, NATE | OHIO ST | DL | ||
| WILLIAMS, NICK | SAMFORD | DL | ||
| WILLIAMS, SHAWN | GEORGIA | DB | ||
| * | WILLIAMS, STEVE | CALIFORNIA | DB | |
| WILLIAMS, SYLVESTER | NORTH CAROLINA | DL | ||
| WILLIAMS, TERRANCE | BAYLOR | WO | ||
| WILLIAMS, TOUREK | FLORIDA INT | DL | ||
| WILLIAMS, TREVARDO | CONNECTICUT | DL | ||
| WILSON, BRADEN | KANSAS ST | RB | ||
| WILSON, TYLER | ARKANSAS | QB | ||
| * | WILSON, MARQUESS | WASHINGTON ST | WO | |
| * | WING, BRAD | LOUISIANA ST | PK | |
| WINN, GEORGE | CINCINNATI | RB | ||
| WINTERS, BRIAN | KENT ST | OL | ||
| WOLFF, EARL | NORTH CAROLINA ST | DB | ||
| * | WOOD, CIERRE | NOTRE DAME | RB | |
| * | WOODS, ROBERT | SOUTHERN CALIFORNIA | WO | |
| WOOTEN, KHALID | NEVADA | DB | ||
| * | WORT, TOM | OKLAHOMA | LB | |
| WREH-WILSON, BLIDI | CONNECTICUT | DB |
Posted in Colts Blog | 7 Comments »
The Indianapolis Colts will be hosting the third annual Blue Evening at the Indiana Farm Bureau Football Center for Blue Ladies members. A Blue Evening is an exclusive event for Blue Ladies members only.
By Angie on Feb 11, 2013 | Reply
Is there any time that this is open to the public?
By Jorge on Feb 11, 2013 | Reply
John Jenkins from georgia!!! or Matt Elam from florida!
By monomaldito on Feb 11, 2013 | Reply
i think would be perfect for colts if mathieu and lattimore fall to 4th or lower round
By Zack on Feb 11, 2013 | Reply
Manti Te’o without a doubt! We need to boost our defensive capabilities.
By Prichard on Feb 11, 2013 | Reply
Michael mauti
By James on Feb 11, 2013 | Reply
Zingy Ansah is a stud. I would love to see him playing D in Indy!
By Cameron on Feb 12, 2013 | Reply
Tyler Eifert should be looked at seriously. We need that vertical threat to compliment T.Y. Hilton’s speed and Luck to have a big guy on the outside.